Compare Passports
Select passports and compare their power over time.
Mobility Score | Mobility Score | |
---|---|---|
- - - - | - - - - | |
Filter...
|
Select passport... | Select passport... |
Afghanistan | ||
Albania | ||
Algeria | ||
Andorra | ||
Angola | ||
Antigua and Barbuda | ||
Argentina | ||
Armenia | ||
Australia | ||
Austria | ||
Azerbaijan | ||
Bahamas | ||
Bahrain | ||
Bangladesh | ||
Barbados | ||
Belarus | ||
Belgium | ||
Belize | ||
Benin | ||
Bhutan | ||
Bolivia | ||
Bosnia and Herzegovina | ||
Botswana | ||
Brazil | ||
Brunei | ||
Bulgaria | ||
Burkina Faso | ||
Burundi | ||
Cambodia | ||
Cameroon | ||
Canada | ||
Cape Verde | ||
Central African Republic | ||
Chad | ||
Chile | ||
China | ||
Colombia | ||
Comoros | ||
Congo | ||
Congo (Dem. Rep.) | ||
Costa Rica | ||
Cote d'Ivoire (Ivory Coast) | ||
Croatia | ||
Cuba | ||
Cyprus | ||
Czech Republic | ||
Denmark | ||
Djibouti | ||
Dominica | ||
Dominican Republic | ||
Ecuador | ||
Egypt | ||
El Salvador | ||
Equatorial Guinea | ||
Eritrea | ||
Estonia | ||
Eswatini | ||
Ethiopia | ||
Fiji | ||
Finland | ||
France | ||
Gabon | ||
Gambia | ||
Georgia | ||
Germany | ||
Ghana | ||
Greece | ||
Grenada | ||
Guatemala | ||
Guinea | ||
Guinea-Bissau | ||
Guyana | ||
Haiti | ||
Honduras | ||
Hong Kong | ||
Hungary | ||
Iceland | ||
India | ||
Indonesia | ||
Iran | ||
Iraq | ||
Ireland | ||
Israel | ||
Italy | ||
Jamaica | ||
Japan | ||
Jordan | ||
Kazakhstan | ||
Kenya | ||
Kiribati | ||
Kosovo | ||
Kuwait | ||
Kyrgyzstan | ||
Laos | ||
Latvia | ||
Lebanon | ||
Lesotho | ||
Liberia | ||
Libya | ||
Liechtenstein | ||
Lithuania | ||
Luxembourg | ||
Macao | ||
Madagascar | ||
Malawi | ||
Malaysia | ||
Maldives | ||
Mali | ||
Malta | ||
Marshall Islands | ||
Mauritania | ||
Mauritius | ||
Mexico | ||
Micronesia | ||
Moldova | ||
Monaco | ||
Mongolia | ||
Montenegro | ||
Morocco | ||
Mozambique | ||
Myanmar [Burma] | ||
Namibia | ||
Nauru | ||
Nepal | ||
Netherlands | ||
New Zealand | ||
Nicaragua | ||
Niger | ||
Nigeria | ||
North Korea | ||
North Macedonia | ||
Norway | ||
Oman | ||
Pakistan | ||
Palau | ||
Palestinian Territories | ||
Panama | ||
Papua New Guinea | ||
Paraguay | ||
Peru | ||
Philippines | ||
Poland | ||
Portugal | ||
Qatar | ||
Romania | ||
Russian Federation | ||
Rwanda | ||
Saint Kitts and Nevis | ||
Saint Lucia | ||
Samoa | ||
San Marino | ||
Sao Tome and Principe | ||
Saudi Arabia | ||
Senegal | ||
Serbia | ||
Seychelles | ||
Sierra Leone | ||
Singapore | ||
Slovakia | ||
Slovenia | ||
Solomon Islands | ||
Somalia | ||
South Africa | ||
South Korea | ||
South Sudan | ||
Spain | ||
Sri Lanka | ||
St. Vincent and the Grenadines | ||
Sudan | ||
Suriname | ||
Sweden | ||
Switzerland | ||
Syria | ||
Taiwan | ||
Tajikistan | ||
Tanzania | ||
Thailand | ||
Timor-Leste | ||
Togo | ||
Tonga | ||
Trinidad and Tobago | ||
Tunisia | ||
Türkiye | ||
Turkmenistan | ||
Tuvalu | ||
Uganda | ||
Ukraine | ||
United Arab Emirates | ||
United Kingdom | ||
United States of America | ||
Uruguay | ||
Uzbekistan | ||
Vanuatu | ||
Vatican City | ||
Venezuela | ||
Viet Nam | ||
Yemen | ||
Zambia | ||
Zimbabwe |